


Complete, historical listing of Millville Fire Department
Last names beginning with...
L through P



| Member |
Notes |
|||||
| First | Middle | Last | From To | |||
| Frank | Ladd | * | 1880 | 1888 | CM | |
| William | Lamanteer | 1980 | 1981 | |||
| Richard | Lappine | 1999 | Present | 11 Yrs | ||
| Chris | Lazarcheck | 2005 | Present | |||
| Andrew | Lee, Jr. | * | 1880 | 1887 | CM | |
| E | Lewallen | * | D | |||
| Kenneth | Limbeck | 1990 | 1991 | |||
| Dae'Trell | Lindsey | 2009 | Present | |||
| Barry | Lippincott | 1979 | 1994 | |||
| Michael | Lippincott | 1991 | Present | CF | ||
| Sumner | Lippincott | 1955 | Present | |||
| Alfred | Loper | * | 1880 | 1883 | CM | |
| Earl |
|
Lowe | 1970 | 1971 | ||
| Paul | Curtis | Lowe | 1971 | Present | CF | |
| John | Ludlam | * | 1916 | 1933 | ||
| Paul | T | Ludlam | * | 1892 | 1926 | C |
| Fred | Luertzing | * | 1961 | 1979 | ||
| James | Lupperger | 1984 | 1996 | |||
| Gregory | Maines | 2004 | 2009 | 6 Yrs | ||
| John | Maines | * | 1884 | 1885 | ||
| George | Malashkin | 1995 | 2000 | |||
| Matthew | Mander | 2009 | Present | |||
| Samuel | Marcine | 1972 | 1984 | |||
| Robert | Martin | 1977 | 1987 | |||
| Joseph | Marts | * | 1895 | 1898 | ||
| Paul | Marts | * | 1933 | 1949 | ||
| Sean | Mathis | 1999 | 1999 | |||
| Steve | Maychak | 2007 | Present | |||
| William | Mazzola | * | 1981 | 1982 | ||
| Kevin | McAvoy | 1989 | 1996 | |||
| Frank | McChesney | * | 1880 | 1884 | CM | |
| Robert | McChesney | * | 1900 | 1905 | D | |
| Lawrence | McCorristin | * | 1954 | 1971 | ||
| Luther | McDonald | 1965 | 1966 | |||
| Robert | McDowell | 1973 | 1987 | |||
| William | McDowell | 1974 | 1986 | |||
| Boncell | McFarland | * | 1955 | 1984 | ||
| Claude | McFarland | * | 1947 | 1982 | ||
| Daniel | McFarland | 1980 | 1988 | |||
| Rodney | McFarland | 1973 | 2003 | |||
| George | McGonigal | * | 1883 | 1886 | ||
| Charles | McGuire | 2009 | Present | |||
| Kevin | McLaughlin | 1988 | 2000 | |||
| Michael | McLaughlin | 1986 | 1994 | |||
| Patrick | McLaughlin | * | 1965 | 1986 | ||
| William | J | McLaughlin, III | 1975 | 2007 | ||
| Joseph | McMahon | 1979 | Present | |||
| Joseph | McMahon, Jr. | 1993 | 1997 | |||
| Philip | McMahon | 1996 | 1997 | |||
| R | W | Meredith | * | 1880 | 1903 | CM |
| James | Messier | 1980 | 1981 | |||
| Carl | Michaels | * | 1975 | 1998 | ||
| Raymond | Michaels | 1979 | Present | |||
| George | Millard | 1970 | 1971 | |||
| Albert | Miller | 1985 | 1986 | |||
| Howard | Miller | * | 1905 | 1905 | ||
| William | L | Mills | * | 1892 | 1892 | |
| Frank | Mingin | 1984 | 1998 | |||
| Keith | Mitchell | 1992 | Present | CF | ||
| Charles | C | Moore | * | 1894 | 1898 | D |
| Mark | Moore | 1996 | 1999 | |||
| Wesley | Morgan | 1992 | 1995 | |||
| C | Bruce | Morris | 1964 | Present | CF | |
| C | Bruce | Morris, Jr. | 1988 | 1997 | ||
| Keith | Morris | 2005 | 2007 | 3 Yrs | ||
| Harold | W | Moser | 1965 | 2008 | ||
| Woody | Mugrauer | 2002 | 2003 | |||
| Lewis | S | Mulford | * | 1880 | 1903 | CM |
| David | Myers | 2004 | 2004 | |||
| Joseph | H | Needham | * | 1899 | 1914 | |
| Paul | Nepi | 1997 | 1999 | |||
| Frank | T | Newcomb | * | 1896 | 1922 | |
| John | W | Newlin | * | 1880 | 1887 | CM |
| William | W | Nichols | 1964 | Present | ||
| Harold | Noon | * | 1962 | 1974 | ||
| James | B | Normine | * | 1889 | 1914 | |
| William | Norton | 1991 | 2002 | |||
| Keith | O'Brien | 1989 | 2003 | |||
| Leon | Oliver, Sr. | * | 1911 | 1920 | ||
| Leon | Oliver, Jr. | * | 1939 | 1969 | ||
| Leroy | Oliver | * | 1940 | 1976 | ||
| Walter | Owens | * | 1909 | 1953 | ||
| John | Pangburn | 1964 | 1978 | |||
| Barbara | Parent | 1986 | 1997 | |||
| Edwin | J | Parent | 1964 | 1979 | ||
| George | Parent, Jr. | 1975 | Present | |||
| Joseph | Parent | * | 1880 | 1908 | CM | |
| Charles | Parker | * | 1929 | 1973 | ||
| Frank | Parker | * | 1914 | 1935 | ||
| George | Penn | * | 1900 | 1944 | ||
| William | Penn | * | 1880 | 1880 | CM | |
| Edwin | Peterson | * | 1880 | 1931 | CM | |
| Douglas | Pettit | 2004 | 2008 | |||
| Louis | Pettit | * | 1902 | 1905 | ||
| Milton | Pettit | * | 1905 | 1912 | ||
| Paul | Pettit | 1979 | 1990 | |||
| Chris | Pittenger | 2003 | Present | |||
| Melvin | Plauche | 1996 | 2004 | |||
| Keith | Ploucher | 1995 | 1999 | |||
| Anthony | Polise | 1970 | 2008 | |||
| Leroy | Porch | 1965 | 1966 | |||
Notes Section Includes: CF- Career Firefighter * Deceased
#
of Years in Department CM- Charter
Member
LODD
D- Driver C- Chief
Only the most recent term of years for members are in the table, some members have been with the department at various times throughout their lives, therefore their total number of years served will be in the Notes section to signify their many years of dedicated service.